Vua phá lưới Cup C2 Châu Âu
XH | Cầu thủ | Đội bóng | ![]() | Kiến tạo | PEN |
---|---|---|---|---|---|
1 | M. Ishak | Lech Poznan | 8 | - | - |
2 | D. Malen | PSV Eindhoven | 7 | - | - |
3 | H. Kane | Tottenham | 6 | 2 | - |
4 | Yusuf Yazıcı | Lille | 6 | 1 | - |
5 | Jean-Pierre Nsame | BSC Young Boys | 6 | 1 | - |
6 | Pizzi | Benfica | 6 | 2 | - |
7 | L. Bailey | Bayer Leverkusen | 5 | 2 | - |
8 | D. Núñez | Benfica | 5 | 1 | - |
9 | Ali Sowe | CSKA Sofia | 5 | - | - |
10 | Elton Acolatse | Hapoel Beer Sheva | 5 | - | - |
11 | Lukáš Juliš | Sparta Praha | 5 | - | - |
12 | H. Çalhanoğlu | AC Milan | 5 | - | - |
13 | Elvis Manu | Ludogorets | 5 | 1 | - |
14 | J. Tavernier | Rangers | 5 | 1 | - |
15 | Lucas Moura | Tottenham | 4 | 1 | - |
16 | A. Morelos | Rangers | 4 | 1 | - |
17 | Josué Filipe Soares Pesqueira | Hapoel Beer Sheva | 4 | 1 | - |
18 | M. Elyounoussi | Celtic | 4 | 1 | - |
19 | C. Gakpo | PSV Eindhoven | 4 | 1 | - |
20 | Giovani Lo Celso | Tottenham | 4 | - | - |
- Vua phá lưới Euro Championship
- Vua phá lưới African Nations Championship
- Vua phá lưới AFC Champions League
- Vua phá lưới AFC Cup
- Vua phá lưới CONCACAF Champions League
- Vua phá lưới CONMEBOL Sudamericana
- Vua phá lưới CONMEBOL Libertadores
- Vua phá lưới OFC Champions League
- Vua phá lưới Copa America
- Vua phá lưới Friendlies
- Vua phá lưới UEFA U19 Championship
- Vua phá lưới UEFA Nations League
- Vua phá lưới AFC U23 Championship
- Vua phá lưới CONCACAF Caribbean Club Shield
- Vua phá lưới CONCACAF Nations League
- Vua phá lưới CONCACAF U20
- Vua phá lưới Africa Cup of Nations U20
- Vua phá lưới CONMEBOL Libertadores U20
- Vua phá lưới CONMEBOL Recopa
- Vua phá lưới Iraqi League
- Vua phá lưới Cup C1 Châu Âu
- Vua phá lưới Cup C2 Châu Âu
- Vua phá lưới Friendlies Women
- Vua phá lưới Friendlies Clubs
- Vua phá lưới UEFA Super Cup
- Vua phá lưới UEFA Champions League Women
- Vua phá lưới CAF Confederation Cup
- Vua phá lưới CAF Champions League
- Vua phá lưới CAF Super Cup
- Vua phá lưới World Cup - Qualification Europe