Vua phá lưới Cup C1 Châu Âu
XH | Cầu thủ | Đội bóng | ![]() | Kiến tạo | PEN |
---|---|---|---|---|---|
1 | Morata | Juventus | 6 | 1 | - |
2 | E. Haaland | Borussia Dortmund | 6 | - | - |
3 | M. Rashford | Manchester United | 6 | - | - |
4 | Neymar | Paris Saint Germain | 6 | - | - |
5 | A. Plea | Borussia Monchengladbach | 5 | 3 | - |
6 | O. Giroud | Chelsea | 5 | - | - |
7 | C. Immobile | Lazio | 5 | 1 | - |
8 | M. Berisha | Red Bull Salzburg | 4 | 1 | - |
9 | Tokmac Chol Nguen | Ferencvarosi TC | 4 | - | - |
10 | Y. En-Nesyri | Sevilla | 4 | - | - |
11 | Diogo Jota | Liverpool | 4 | - | - |
12 | Ferran Torres | Manchester City | 4 | - | - |
13 | K. Benzema | Real Madrid | 4 | - | - |
14 | R. Lukaku | Inter | 4 | - | - |
15 | Bruno Fernandes | Manchester United | 4 | 1 | - |
16 | Cristiano Ronaldo | Juventus | 4 | 1 | - |
17 | Dominik Szoboszlai | Red Bull Salzburg | 4 | - | - |
18 | Angeliño | RB Leipzig | 3 | 3 | - |
19 | K. Coman | Bayern Munich | 3 | 2 | - |
20 | Anders Laustrup Dreyer | FC Midtjylland | 3 | 1 | - |
- Vua phá lưới Euro Championship
- Vua phá lưới African Nations Championship
- Vua phá lưới AFC Champions League
- Vua phá lưới AFC Cup
- Vua phá lưới CONCACAF Champions League
- Vua phá lưới CONMEBOL Sudamericana
- Vua phá lưới CONMEBOL Libertadores
- Vua phá lưới OFC Champions League
- Vua phá lưới Copa America
- Vua phá lưới Friendlies
- Vua phá lưới UEFA U19 Championship
- Vua phá lưới UEFA Nations League
- Vua phá lưới AFC U23 Championship
- Vua phá lưới CONCACAF Caribbean Club Shield
- Vua phá lưới CONCACAF Nations League
- Vua phá lưới CONCACAF U20
- Vua phá lưới Africa Cup of Nations U20
- Vua phá lưới CONMEBOL Libertadores U20
- Vua phá lưới CONMEBOL Recopa
- Vua phá lưới Iraqi League
- Vua phá lưới Cup C1 Châu Âu
- Vua phá lưới Cup C2 Châu Âu
- Vua phá lưới Friendlies Women
- Vua phá lưới Friendlies Clubs
- Vua phá lưới UEFA Super Cup
- Vua phá lưới UEFA Champions League Women
- Vua phá lưới CAF Confederation Cup
- Vua phá lưới CAF Champions League
- Vua phá lưới CAF Super Cup
- Vua phá lưới World Cup - Qualification Europe